> ## Documentation Index
> Fetch the complete documentation index at: https://developers.investorlift.com/llms.txt
> Use this file to discover all available pages before exploring further.

# The Deal object

> One investment purchase, flip, wholesale or current holding on one parcel.

A deal is one thing an investor did to one parcel: they bought it, and either resold it or still hold it. Everything
in it comes from recorded county deeds, joined to the assessor roll for the parcel facts. Where the market has them,
the deeds also join to the MLS feed, the Investorlift export and the city short-term rental roll.

Every deal has one `kind`:

| `kind`      | What the investor did                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `flip`      | Bought, fixed, resold within about a year at a profit-shaped price.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `wholesale` | Bought and resold in under 30 days, or a chain resale or round trip within 90: a double close.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `hold`      | Bought and still owned. A rental, a land bank, a house under renovation.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| `long_hold` | Bought, held over a year, then sold. A landlord exiting.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| `other`     | Resold by an investor but not a clean flip: sold at a loss, a thin margin, a builder's new home resold, an iBuyer resale.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| `build`     | A lot or teardown bought by a registered investor, a house built on it during the hold, then sold. On data built after 2026-09-17 the kind keeps only a single-family parcel held over 90 days, its house complete by the sale year. A market built on or before 2026-09-17 (`meta.coverage[].loaded_at`) counts every lot-to-build resale by a registered investor as a build until its next build. The hold has no upper bound. `year_built` says when the house on the parcel today was complete, not if a structure stood there at purchase. A finished new home bought from its builder and resold is `other`. |

## Where deals come from

| Endpoint                                                                      | What it gives you                             |
| ----------------------------------------------------------------------------- | --------------------------------------------- |
| [`GET /v1/deals`](/api-reference/endpoints/deals-list)                        | Deals around a location, filtered and paged.  |
| [`GET /v1/deals/{id}`](/api-reference/endpoints/deals-get)                    | One deal, for a card.                         |
| [`GET /v1/investors/{id}/deals`](/api-reference/endpoints/investors-deals)    | One investor's deals across the whole market. |
| [`GET /v1/properties/{property_id}`](/api-reference/endpoints/properties-get) | Every deal on one parcel.                     |

## Read a deal

* **Prices can be null.** `bought_price` is null when the deed records no price, and never `0` to mean unknown. In
  Texas most off-market deeds carry none. `price_quality` says which of the two prices the row has, and
  [the filters page](/guides/concepts/filters) has the rules that follow from it.
* **Dates are the deed's**, not the listing's. The API measures every window and "days since" from the market's
  `data_end`, never from today.
* **`buyer_status`** says if the buyer reached the investor registry: `registered` (it has an `investor_id`),
  `unclassified`, `excluded` or `unknown`. A buyer with no id is usually a household, and the API never serves its
  name.
* **The side blocks are null where the market has no such data**, and that is an answer, not an absence.
  `listing`, `wholesale_listing` and `short_term_rental` each have a matching as-of date in
  [`meta.coverage[]`](/guides/concepts/coverage).
* **`bought_auction_kind`** (since 0.7.0) names the auction the purchase deed came from, when a third party bought
  the house at one. The counted kinds are `TRUSTEE_SALE` and `SHERIFF_SALE`. The API shows `HOA_TRUSTEE_SALE`,
  `TAX_SALE` and `TAX_LIEN_DEED` but does not count them. The field is null on every other deed, and on every deed of
  a market whose `auction_counted` is `false`. The deal-level filter of the same name keeps only those purchases.

## How the purchase was financed

`financing` (since 0.16.0) is what the [lender registry](/api-reference/objects/lender) can say about the purchase.
`purchase_loan_status` has three values:

* `FOUND`: either mortgage table holds a loan recorded in the 45 days from `bought_on`. `purchase_loan` names the
  lender, the amount, the recording date, `loan_to_price` against `bought_price`, and the parcel. `secondary_loans_n`
  counts the other loans of the same window, a second or a rehab draw. `link_window` says if the loan sat in the
  strict 45-day window or the loose one, 15 days before to 90 after. `outcome` says what became of the loan, read from
  the later deeds and mortgages, never from a payment record.
* `NONE_CAPTURED`: the registry covers the window and holds no loan in it.
* `NOT_MEASURED`: the purchase date is unknown, the deed was not a purchase, or the window is not yet in the slice.
  The window is not yet in the slice when the purchase is later than 45 days before the registry's newest recording.

**`NONE_CAPTURED` is not a cash purchase.** The open-lien table sees about one purchase loan in five on holdings and one
in fifteen on flips. So most financed purchases read `NONE_CAPTURED`. The cash signal stays where it was, on the
parcel's `cash_sale_proxy` and the `cash-buyer` quicklist, and only where the delivery measures it.
`meta.coverage[].parcel.sale_mortgage_measured` says so. Where the delivery does not measure it, the proxy is null and
the quicklist answers 422 `cash_sale_unavailable`.

The block carries its own `as_of` and `dated`, the registry's slice date, which is not the deed data end. The API
serves the block to every key, because a lender's name is a business record. The block is null on every row of a
market with no published registry or deal link.


## Related topics

- [Changelog](/changelog.md)
- [Get one deal](/api-reference/endpoints/deals-get.md)
- [API reference](/api-reference/introduction.md)
- [Deal counts per hex cell](/api-reference/endpoints/deals-cells.md)
- [List deals around a location](/api-reference/endpoints/deals-list.md)
