> ## Documentation Index
> Fetch the complete documentation index at: https://developers.investorlift.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Which data is available where

> Every dataset per market with its status and as-of date, recorded from production, and the planned markets.

Recorded from production on 2026-09-17, API 0.31.1, dataset versions `hou=1789629654,phx=1789636470,sea=1789654598`. Every date below is the own as-of date of the data on that day. The live answer for the host you call is [`GET /v1/coverage`](/api-reference/endpoints/coverage). The same facts as a file are [`coverage.json`](/coverage.json).

Production serves three markets, as recorded on 2026-09-17: the **Houston (Harris County)** (`hou`, TX), the **Phoenix metro** (`phx`, AZ) and the **Seattle metro** (`sea`, WA). [Which data is available where](/coverage/markets) lists every dataset per market with its as-of date and parcel count. [Counties, cities and ZIP codes](/coverage/places) lists every place inside them. `meta.coverage[]` on every response lists the markets loaded on the host you call, so a new market works the day it lands.

## The markets

| Market                  | Code  | State | Stage   | Counts computed over | Counties                                        | Parcels   | Deeds to   | Point tolerance | Dataset version | Loaded     |
| ----------------------- | ----- | ----- | ------- | -------------------- | ----------------------------------------------- | --------- | ---------- | --------------- | --------------- | ---------- |
| Houston (Harris County) | `hou` | TX    | beta    | county               | Harris (48201)                                  | 1,473,923 | 2026-08-25 | 2 mi            | `1789629654`    | 2026-09-17 |
| Phoenix metro           | `phx` | AZ    | general | metro                | Maricopa (04013), Pinal (04021)                 | 1,836,311 | 2026-08-27 | 20 mi           | `1789636470`    | 2026-09-17 |
| Seattle metro           | `sea` | WA    | beta    | metro                | King (53033), Pierce (53053), Snohomish (53061) | 1,321,876 | 2026-08-26 | 20 mi           | `1789654598`    | 2026-09-17 |

## Which datasets, where

One row per dataset a market can lack, one column per market. Each cell carries the status word and the as-of date of the dataset. The mark **snapshot** names a dated snapshot that never refreshes. The mark **stale** names an as-of date that failed its freshness rule on the day of the recording. The last column is the error a call meets when it needs an unserved dataset.

| Dataset                                      | Houston (Harris County) (`hou`, TX, beta) | Phoenix metro (`phx`, AZ)                            | Seattle metro (`sea`, WA, beta)          | Error where not served                                                                                                                         |
| -------------------------------------------- | ----------------------------------------- | ---------------------------------------------------- | ---------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Deeds, deals and investors (`deeds`)         | **served** · 2026-08-25                   | **served** · 2026-08-27                              | **served** · 2026-08-26                  |                                                                                                                                                |
| MLS listings (`listings`)                    | **served** · 2026-09-07                   | **served** · 2026-09-07                              | **served** · 2026-09-07                  |                                                                                                                                                |
| Listing agents (`agents`)                    | **not published**                         | **not published**                                    | **not published**                        | [`agents_unavailable`](/guides/concepts/errors#agents_unavailable)                                                                             |
| Investorlift listings (`wholesale`)          | **served** · 2026-09-09                   | **served** · 2026-09-09                              | **served** · 2026-09-09                  |                                                                                                                                                |
| Auction and REO counts (`auction`)           | **served**                                | **served**                                           | **served**                               |                                                                                                                                                |
| Short-term rentals (`str`)                   | **partial** · 2026-09-10 · HOUSTON of 2   | **partial** · 2026-09-10 · PHOENIX, SCOTTSDALE of 21 | **partial** · 2026-09-16 · SEATTLE of 76 |                                                                                                                                                |
| Parcels and the property search (`parcels`)  | **not published**                         | **served** · 2026-08-27                              | **served** · 2026-08-26                  | [`parcels_unavailable`](/guides/concepts/errors#parcels_unavailable)                                                                           |
| Financing, liens and valuation (`financing`) | **not published**                         | **served** · 2026-06-25 · snapshot                   | **served** · 2026-06-25 · snapshot       | [`parcels_unavailable`](/guides/concepts/errors#parcels_unavailable)                                                                           |
| Permits (`permits`)                          | **not published**                         | **served** · 2026-09-01                              | **served** · 2026-09-01                  | [`parcels_unavailable`](/guides/concepts/errors#parcels_unavailable)                                                                           |
| Owner profile (`owner_profile`)              | **not published**                         | **served** · 2026-09-09                              | **served** · 2026-09-09                  | [`parcels_unavailable`](/guides/concepts/errors#parcels_unavailable)                                                                           |
| History lake (`history`)                     | **not published**                         | **partial** · 2026-09-09 · ZIP 85251                 | **partial** · 2026-09-09 · ZIP 98133     | [`parcels_unavailable`](/guides/concepts/errors#parcels_unavailable)                                                                           |
| Cash-sale proxy (`cash_sale`)                | **not published**                         | **not measured**                                     | **not measured**                         | [`cash_sale_unavailable`](/guides/concepts/errors#cash_sale_unavailable), [`parcels_unavailable`](/guides/concepts/errors#parcels_unavailable) |
| Lender registry (`lenders`)                  | **not published**                         | **partial** · 2026-06-25 · snapshot · Maricopa of 2  | **served** · 2026-06-25 · snapshot       | [`lenders_unavailable`](/guides/concepts/errors#lenders_unavailable), [`outside_coverage`](/guides/concepts/errors#outside_coverage)           |
| Resolve by address (`addresses`)             | **served** · 2026-08-25                   | **served** · 2026-08-27                              | **served** · 2026-08-26                  |                                                                                                                                                |

### Reading a cell

* **served**: the API publishes the dataset for the whole market, or for every item of its scope that it can serve.
* **partial**: the API serves some items of the scope and not every item it can serve. The cell names the served items. The history lake reads partial until a roster says how many ZIP codes a market has.
* **not measured**: the build ran and the delivery cannot measure the fact. No build fixes it, so do not wait.
* **not published**: the tables are absent or unbuilt for the market. A later build fixes it, so wait.
* **snapshot**: a dated set valued at its as-of date. Every response that carries a value from it stamps `meta.dated[]` ([dated data](/guides/concepts/dated-data)). With `require_current`, it answers `422 dated_refused`. A dated set never refreshes. A stale one is late.
* **stale**: deeds more than 45 days old on the day of the recording, or a short-term rental feed that failed its weekly freshness rule. No other dataset has a staleness rule, so no other dataset reads stale.
* Derived products (comps, the buyers match, the market change series) are not rows. Each follows the datasets it reads.

## Planned coverage (intent, not a commitment)

No market is planned beyond the ones above.

Intent, not a commitment. A market is covered when it appears in the tables above and in `meta.coverage[]` on your responses. The Developer Agreement promises no refresh cadence and no continuity (Sections 3.1, 6.1(g) and 10.2). This list can change without notice.

## Ask the API

The freshness probe carries the whole coverage block of every loaded market in `meta.coverage[]`:

<CodeGroup>
  ```bash curl theme={null}
  curl "https://api.investorlift.com/v1/dataset" \
    -H "Authorization: Bearer $GM_API_KEY"
  ```

  ```javascript Node.js theme={null}
  const res = await fetch("https://api.investorlift.com/v1/dataset", {
    headers: { Authorization: `Bearer ${process.env.GM_API_KEY}` },
  });
  if (!res.ok) throw new Error(`${res.status} ${await res.text()}`);
  const body = await res.json();
  ```

  ```python Python theme={null}
  import os

  import requests

  r = requests.get(
      "https://api.investorlift.com/v1/dataset",
      headers={"Authorization": f"Bearer {os.environ['GM_API_KEY']}"},
      timeout=30,
  )
  r.raise_for_status()
  body = r.json()
  ```
</CodeGroup>

The coverage route answers a place. A covered county, 48201:

<CodeGroup>
  ```bash curl theme={null}
  curl "https://api.investorlift.com/v1/coverage?county=48201" \
    -H "Authorization: Bearer $GM_API_KEY"
  ```

  ```javascript Node.js theme={null}
  const params = new URLSearchParams({ county: "48201" });
  const res = await fetch(`https://api.investorlift.com/v1/coverage?${params}`, {
    headers: { Authorization: `Bearer ${process.env.GM_API_KEY}` },
  });
  if (!res.ok) throw new Error(`${res.status} ${await res.text()}`);
  const body = await res.json();
  ```

  ```python Python theme={null}
  import os

  import requests

  r = requests.get(
      "https://api.investorlift.com/v1/coverage",
      params={"county": "48201"},
      headers={"Authorization": f"Bearer {os.environ['GM_API_KEY']}"},
      timeout=30,
  )
  r.raise_for_status()
  body = r.json()
  ```
</CodeGroup>

[Coverage and freshness](/guides/concepts/coverage) explains the mechanism behind these tables. This page states the facts.


## Related topics

- [Read which data is available where](/api-reference/dataset/read-which-data-is-available-where.md)
- [Coverage and freshness](/guides/concepts/coverage.md)
- [Counties, cities and ZIP codes](/coverage/places.md)
- [Introduction](/index.md)
