> ## Documentation Index
> Fetch the complete documentation index at: https://developers.investorlift.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Counties, cities and ZIP codes

> Every county, short-term rental jurisdiction, history ZIP and permit issuer the markets cover, recorded from production.

Every county, city and ZIP code the markets cover, as recorded from production on 2026-09-17. [Which data is available where](/coverage/markets) is the matrix these places belong to. [`GET /v1/coverage`](/api-reference/endpoints/coverage) answers a point, a county or a ZIP live.

## Counties

| County    | FIPS    | Market | Deeds to   | Lender registry                  |
| --------- | ------- | ------ | ---------- | -------------------------------- |
| Harris    | `48201` | `hou`  | 2026-08-10 | not published                    |
| Maricopa  | `04013` | `phx`  | 2026-08-12 | covered (slice 2026-06-25)       |
| Pinal     | `04021` | `phx`  | 2026-08-06 | not covered (`outside_coverage`) |
| King      | `53033` | `sea`  | 2026-08-25 | covered (slice 2026-06-25)       |
| Pierce    | `53053` | `sea`  | 2026-08-26 | covered (slice 2026-06-25)       |
| Snohomish | `53061` | `sea`  | 2026-08-25 | covered (slice 2026-06-25)       |

## Cities with short-term rental data

Every city-limit jurisdiction the short-term rental build knows, served or not, grouped by state. A city is **served** when the build has loaded its licence roll, matched it to parcels and spot-checked it. The reason column says why the API does not serve the others ([the vocabulary](/api-reference/objects/str-parcel)). The build keys the jurisdiction table by state, so two markets in one state list the same cities.

### AZ (`phx`)

| Jurisdiction             | Regime        | Status                  | Reason                   | Snapshot   | Licences from | Licensed | Pending | Expired |
| ------------------------ | ------------- | ----------------------- | ------------------------ | ---------- | ------------- | -------- | ------- | ------- |
| APACHE\_JUNCTION         | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| AVONDALE                 | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| BUCKEYE                  | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| CAREFREE                 | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| CASA\_GRANDE             | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| CAVE\_CREEK              | REQUIRED      | not served (feed stale) | LOADED\_UNVALIDATED      |            | 2023-11-06    | 0        | 0       | 0       |
| CHANDLER                 | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| CITY\_OF\_MARICOPA       | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| COOLIDGE                 | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| EL\_MIRAGE               | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| ELOY                     | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| FLORENCE                 | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| FOUNTAIN\_HILLS          | REQUIRED      | not served (feed stale) | LOADED\_UNVALIDATED      |            | 2022-11-15    | 0        | 0       | 0       |
| GILA\_BEND               | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| GILBERT                  | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| GLENDALE                 | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| GOODYEAR                 | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| GUADALUPE                | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| LITCHFIELD\_PARK         | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| MARICOPA\_UNINCORPORATED | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| MESA                     | REQUIRED      | not served              | LOADED\_COUNTS\_ONLY     | 2026-09-10 | 2023-02-01    | 0        | 0       | 0       |
| PARADISE\_VALLEY         | REQUIRED      | not served              | LOADED\_UNVALIDATED      | 2026-09-10 | 2022-11-13    | 95       | 0       | 0       |
| PEORIA                   | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| PHOENIX                  | REQUIRED      | **served**              | LOADED\_SERVED           | 2026-09-10 | 2023-10-26    | 1,750    | 0       | 0       |
| PINAL\_UNINCORPORATED    | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| QUEEN\_CREEK             | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| SCOTTSDALE               | REQUIRED      | **served**              | LOADED\_SERVED           | 2026-09-10 | 2022-11-28    | 2,707    | 41      | 2       |
| SURPRISE                 | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| TEMPE                    | REQUIRED      | not served              | LOADED\_UNVALIDATED      | 2026-09-10 | 2023-03-06    | 110      | 0       | 0       |
| TOLLESON                 | NOT\_REQUIRED | not applicable          | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| WICKENBURG               | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| YOUNGTOWN                | REQUIRED      | not served              | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |

### TX (`hou`)

| Jurisdiction  | Regime   | Status     | Reason         | Snapshot   | Licences from | Licensed | Pending | Expired |
| ------------- | -------- | ---------- | -------------- | ---------- | ------------- | -------- | ------- | ------- |
| HARRIS\_OTHER | UNKNOWN  | not served | NOT\_SURVEYED  |            |               | 0        | 0       | 0       |
| HOUSTON       | REQUIRED | **served** | LOADED\_SERVED | 2026-09-10 | 2025-10-01    | 3,668    | 0       | 0       |

### WA (`sea`)

| Jurisdiction         | Regime        | Status         | Reason                   | Snapshot   | Licences from | Licensed | Pending | Expired |
| -------------------- | ------------- | -------------- | ------------------------ | ---------- | ------------- | -------- | ------- | ------- |
| ALGONA               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| ARLINGTON            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| AUBURN               | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| BEAUX\_ARTS\_VILLAGE | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| BELLEVUE             | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| BLACK\_DIAMOND       | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| BONNEY\_LAKE         | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| BOTHELL              | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| BRIER                | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| BUCKLEY              | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| BURIEN               | NOT\_REQUIRED | not applicable | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| CARBONADO            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| CARNATION            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| CLYDE\_HILL          | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| COVINGTON            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| DARRINGTON           | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| DES\_MOINES          | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| DUPONT               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| DUVALL               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| EATONVILLE           | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| EDGEWOOD             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| EDMONDS              | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| ENUMCLAW             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| EVERETT              | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| FEDERAL\_WAY         | NOT\_REQUIRED | not applicable | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| FIFE                 | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| FIRCREST             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| GIG\_HARBOR          | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| GOLD\_BAR            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| GRANITE\_FALLS       | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| HUNTS\_POINT         | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| INDEX                | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| ISSAQUAH             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| KENMORE              | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| KENT                 | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| KING\_OTHER          | NOT\_REQUIRED | not applicable | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| KIRKLAND             | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| LAKE\_FOREST\_PARK   | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| LAKE\_STEVENS        | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| LAKEWOOD             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| LYNNWOOD             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MAPLE\_VALLEY        | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MARYSVILLE           | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MEDINA               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MERCER\_ISLAND       | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MILL\_CREEK          | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MILTON               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MONROE               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MOUNTLAKE\_TERRACE   | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| MUKILTEO             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| NEWCASTLE            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| NORMANDY\_PARK       | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| NORTH\_BEND          | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| ORTING               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| PACIFIC              | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| PIERCE\_OTHER        | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| PUYALLUP             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| REDMOND              | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| RENTON               | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| ROY                  | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| RUSTON               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SAMMAMISH            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SEATAC               | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| SEATTLE              | REQUIRED      | **served**     | LOADED\_SERVED           | 2026-09-16 | 2019-01-01    | 4,410    | 3       | 3,950   |
| SHORELINE            | NOT\_REQUIRED | not applicable | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| SKYKOMISH            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SNOHOMISH            | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SNOHOMISH\_OTHER     | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SNOQUALMIE           | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SOUTH\_PRAIRIE       | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| STANWOOD             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| STEILACOOM           | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SULTAN               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| SUMNER               | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| TACOMA               | REQUIRED      | not served     | REQUIRED\_NOT\_PUBLISHED |            |               | 0        | 0       | 0       |
| TUKWILA              | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| UNIVERSITY\_PLACE    | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| WILKESON             | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| WOODINVILLE          | NOT\_REQUIRED | not applicable | NO\_REQUIREMENT          |            |               | 0        | 0       | 0       |
| WOODWAY              | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |
| YARROW\_POINT        | UNKNOWN       | not served     | NOT\_SURVEYED            |            |               | 0        | 0       | 0       |

## ZIP codes with a history timeline

The history lake covers a ZIP set per market. A parcel outside it answers `422 history_unavailable` and names these ZIP codes.

| Market | ZIP codes                    | Weeks                                               |
| ------ | ---------------------------- | --------------------------------------------------- |
| `hou`  | none (`parcels_unavailable`) |                                                     |
| `phx`  | `85251`                      | 2025-07-24 to 2026-09-09 (62 files, 236,022 events) |
| `sea`  | `98133`                      | 2025-07-24 to 2026-09-09 (62 files, 165,126 events) |

## Permit issuers

The issuing jurisdictions of the permit file, as the file names them, with the permits served and the newest issue date. The list is the own issuer names of the file. A blank issuer and an out-of-market name stay in it until the build marks them.

| Market | Issuer                                | Permits   | Newest issue |
| ------ | ------------------------------------- | --------- | ------------ |
| `hou`  | not published (`parcels_unavailable`) |           |              |
| `phx`  | PHOENIX                               | 795,764   | 2026-05-11   |
| `phx`  | MESA                                  | 330,809   | 2026-05-29   |
| `phx`  | MARICOPA COUNTY                       | 217,628   | 2027-10-17   |
| `phx`  | SCOTTSDALE                            | 182,189   | 2024-11-05   |
| `phx`  | GOODYEAR                              | 173,391   | 2025-04-02   |
| `phx`  | GILBERT                               | 160,199   | 2025-04-07   |
| `phx`  | TEMPE                                 | 102,909   | 2025-12-29   |
| `phx`  | BUCKEYE                               | 94,951    | 2026-03-18   |
| `phx`  | CHANDLER                              | 94,942    | 2026-05-29   |
| `phx`  | PEORIA                                | 75,435    | 2026-05-07   |
| `phx`  | QUEEN CREEK                           | 59,103    | 2026-04-24   |
| `phx`  | (blank in the file)                   | 43,845    | 2026-06-05   |
| `phx`  | PARADISE VALLEY                       | 23,135    | 2026-04-24   |
| `phx`  | AVONDALE                              | 7,961     | 2026-04-24   |
| `phx`  | MARICOPA                              | 5,732     | 2026-12-12   |
| `phx`  | YOUNGTOWN                             | 3,979     | 2026-06-05   |
| `phx`  | EL MIRAGE                             | 1,971     | 2026-04-13   |
| `phx`  | YUMA                                  | 1,909     | 2009-01-15   |
| `phx`  | FOUNTAIN HILLS                        | 767       | 2026-05-21   |
| `phx`  | ELMIRAGE                              | 521       | 2025-08-08   |
| `phx`  | SUN CITY                              | 133       |              |
| `phx`  | COCONINO COUNTY                       | 63        | 2024-02-16   |
| `phx`  | PINAL COUNTY                          | 54        | 2022-07-21   |
| `phx`  | APACHE JUNCTION                       | 47        | 2025-05-13   |
| `phx`  | PIMA COUNTY                           | 21        | 2016-10-24   |
| `phx`  | WITTMANN                              | 8         | 2026-02-03   |
| `phx`  | JACKSON COUNTY                        | 7         |              |
| `phx`  | LEWISVILLE                            | 5         | 2024-02-07   |
| `phx`  | MONTGOMERY                            | 4         | 2023-06-05   |
| `phx`  | RIVERSIDE COUNTY                      | 3         | 2026-06-20   |
| `phx`  | LITCHFIELD PARK                       | 3         |              |
| `phx`  | APACHE JUNCTION - SEWER UTILITY       | 2         | 2026-05-07   |
| `phx`  | FORT WORTH                            | 2         |              |
| `phx`  | YAVAPAI COUNTY                        | 1         |              |
| `phx`  | LOCUST GROVE                          | 1         |              |
| `phx`  | ORO VALLEY                            | 1         |              |
| `phx`  | TANGIPAHOA                            | 1         | 2019-05-28   |
| `sea`  | SEATTLE                               | 1,270,789 | 2026-06-15   |
| `sea`  | (blank in the file)                   | 1,108,074 | 2026-06-08   |
| `sea`  | BELLEVUE                              | 351,715   | 2026-06-08   |
| `sea`  | PIERCE COUNTY                         | 217,276   | 2026-06-04   |
| `sea`  | EVERETT                               | 185,553   | 2026-06-08   |
| `sea`  | KING COUNTY                           | 168,869   | 2026-04-24   |
| `sea`  | TACOMA                                | 120,112   | 2026-06-09   |
| `sea`  | REDMOND                               | 97,353    | 2025-04-07   |
| `sea`  | MARYSVILLE                            | 79,170    | 2026-04-24   |
| `sea`  | KIRKLAND                              | 77,927    | 2025-04-08   |
| `sea`  | RENTON                                | 75,264    | 2025-04-07   |
| `sea`  | SNOHOMISH COUNTY                      | 66,836    | 2024-12-19   |
| `sea`  | SAMMAMISH                             | 57,074    | 2025-04-08   |
| `sea`  | AUBURN                                | 44,579    | 2025-04-09   |
| `sea`  | SHORELINE                             | 44,245    | 2026-04-24   |
| `sea`  | MOUNTLAKE TERRACE                     | 44,201    | 2026-04-23   |
| `sea`  | MERCER ISLAND                         | 42,808    | 2025-04-09   |
| `sea`  | EDMONDS                               | 32,024    | 2025-04-09   |
| `sea`  | PUYALLUP                              | 25,689    | 2026-04-22   |
| `sea`  | ISSAQUAH                              | 23,293    | 2025-04-08   |
| `sea`  | GIG HARBOR                            | 20,900    | 2026-04-22   |
| `sea`  | MAPLE VALLEY                          | 17,356    | 2025-07-30   |
| `sea`  | BURIEN                                | 15,149    | 2025-09-04   |
| `sea`  | MUKILTEO                              | 15,034    | 2026-04-23   |
| `sea`  | KENMORE                               | 12,535    | 2025-04-08   |
| `sea`  | FIFE                                  | 12,088    | 2026-04-14   |
| `sea`  | WOODINVILLE                           | 11,916    | 2026-06-08   |
| `sea`  | SMOKE                                 | 8,214     | 2025-03-17   |
| `sea`  | SUMNER                                | 7,839     | 2026-06-08   |
| `sea`  | EDGEWOOD                              | 7,712     | 2026-04-22   |
| `sea`  | SEATAC                                | 7,540     | 2023-05-31   |
| `sea`  | BOTHELL                               | 7,194     | 2025-04-01   |
| `sea`  | NEWCASTLE                             | 5,749     | 2025-05-29   |
| `sea`  | SNOQUALMIE                            | 5,524     | 2025-03-26   |
| `sea`  | LYNNWOOD                              | 5,391     | 2026-04-25   |
| `sea`  | NORMANDY PARK                         | 5,208     | 2026-04-20   |
| `sea`  | MEDINA                                | 5,080     | 2026-04-22   |
| `sea`  | MILL CREEK                            | 2,480     | 2025-04-08   |
| `sea`  | CITY OF SMOKE                         | 1,682     | 2025-02-13   |
| `sea`  | DUPONT                                | 1,037     | 2025-09-05   |
| `sea`  | PACIFIC                               | 526       | 2026-01-21   |
| `sea`  | ISLAND COUNTY                         | 109       | 2025-08-29   |
| `sea`  | BREMERTON                             | 69        | 2024-07-29   |
| `sea`  | GRAYS HARBOR                          | 44        | 2023-12-14   |
| `sea`  | BAINBRIDGE ISLAND                     | 38        | 2025-01-14   |
| `sea`  | YAKIMA COUNTY                         | 22        | 2017-05-30   |
| `sea`  | PASCO                                 | 8         | 2019-10-16   |
| `sea`  | KITSAP COUNTY                         | 6         | 2006-09-22   |
| `sea`  | THURSTON COUNTY                       | 5         | 2017-06-08   |
| `sea`  | DOUGLAS COUNTY                        | 5         | 2004-08-30   |
| `sea`  | YAKIMA                                | 4         |              |
| `sea`  | FORT WORTH                            | 4         |              |
| `sea`  | SKAGIT COUNTY                         | 3         | 2024-06-21   |
| `sea`  | CHELAN DOUGLAS                        | 2         | 2019-12-07   |
| `sea`  | MONTGOMERY                            | 2         | 2022-05-04   |
| `sea`  | PORT ORCHARD                          | 1         | 2009-04-10   |
| `sea`  | KITTITAS COUNTY                       | 1         | 2011-11-10   |
| `sea`  | ANACORTES                             | 1         |              |
| `sea`  | WHOVILLE                              | 1         | 2024-08-31   |
| `sea`  | LOCUST GROVE                          | 1         |              |


## Related topics

- [Coverage and freshness](/guides/concepts/coverage.md)
- [Read a ZIP's weekly changes](/api-reference/endpoints/markets-changes.md)
- [The Lender object](/api-reference/objects/lender.md)
- [Read a parcel's listing cycles](/api-reference/endpoints/properties-listing-history.md)
- [Read a parcel's history](/api-reference/endpoints/properties-history.md)
