> ## Documentation Index
> Fetch the complete documentation index at: https://developers.investorlift.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Quicklists

> The named parcel predicates you can filter a search by, what each one means, and the ones no delivery can answer.

A quicklist is a named predicate over a parcel: `absentee-owner`, `free-and-clear`, `price-cut-listing`. With a
quicklist you do not write the filter yourself. A quicklist means the same thing in every request, so two screens
that both say "high equity" count the same houses.

[`POST /v1/properties/search`](/api-reference/endpoints/properties-search) uses quicklists in three lists:

* `quicklists`: keep the parcels that match **all** of them.
* `any_quicklists`: keep those that match **at least one**.
* `not_quicklists`: drop those that match **any**.

Ask for the `quicklists` dataset and every row carries `quicklists[]`, the names that parcel matches. The same
expressions produce the filter and the row, so a row can never match a filter it does not report.

**The API measures windows from the data, not from today.** "The last 6 months" means six months before the market's
own `data_end`. "The last 24 months" means twenty-four months before the permit snapshot's date. A dated quicklist
counts back from the slice date. See [coverage and freshness](/guides/concepts/coverage).

## Every quicklist

`Dated` marks the ones that read the dated financing snapshot (`meta.coverage[].parcel.financing.as_of`), not
current data. If you use one, the API puts an entry in `meta.dated[]`, and with `require_current: true` it refuses
the request. See
[dated data](/guides/concepts/dated-data).

| Quicklist                   | Keeps a parcel when                                                                                                                                                                                                                                                          | Dated | Comes from              |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------------------- |
| `owner-occupied`            | The owner's mailing address is the parcel.                                                                                                                                                                                                                                   |       | The parcel layer        |
| `absentee-owner`            | The owner's mailing address is elsewhere.                                                                                                                                                                                                                                    |       | The parcel layer        |
| `out-of-state-owner`        | The owner's mailing state differs from the parcel's state.                                                                                                                                                                                                                   |       | The parcel layer        |
| `in-state-absentee`         | Absentee, with the mailing address in the same state.                                                                                                                                                                                                                        |       | The parcel layer        |
| `corporate-owned`           | The owner is a company.                                                                                                                                                                                                                                                      |       | The parcel layer        |
| `trust-owned`               | The owner is a trust.                                                                                                                                                                                                                                                        |       | The parcel layer        |
| `vacant`                    | The USPS marks the situs address vacant.                                                                                                                                                                                                                                     |       | The parcel layer        |
| `mailing-address-vacant`    | The owner's mailing address carries the vacant mark.                                                                                                                                                                                                                         |       | The parcel layer        |
| `vacant-lot`                | It is a land parcel or a vacant-land use.                                                                                                                                                                                                                                    |       | The parcel layer        |
| `recently-sold`             | The last sale is within 6 months of the data end.                                                                                                                                                                                                                            |       | The parcel layer        |
| `long-hold`                 | The hold is 10 years or more at the data end.                                                                                                                                                                                                                                |       | The parcel layer        |
| `tax-default`               | The roll carries a delinquent tax year.                                                                                                                                                                                                                                      |       | The parcel layer        |
| `active-listing`            | The MLS record is Active.                                                                                                                                                                                                                                                    |       | The parcel layer        |
| `pending-listing`           | The MLS record is Pending.                                                                                                                                                                                                                                                   |       | The parcel layer        |
| `canceled-listing`          | The MLS record is Canceled.                                                                                                                                                                                                                                                  |       | The parcel layer        |
| `expired-listing`           | The MLS record is Expired.                                                                                                                                                                                                                                                   |       | The parcel layer        |
| `on-market`                 | The MLS record is Active, Pending, Contingent, Coming Soon or Active Under Contract.                                                                                                                                                                                         |       | The parcel layer        |
| `new-construction`          | Its year built is the data end's year or the one before.                                                                                                                                                                                                                     |       | The parcel layer        |
| `new-owner`                 | The history lake saw an owner change in the 90 days before the data end.                                                                                                                                                                                                     |       | The history lake        |
| `price-cut-listing`         | A price cut occurred since the current listing started.                                                                                                                                                                                                                      |       | The history lake        |
| `relisted`                  | Two or more listings started in the last year.                                                                                                                                                                                                                               |       | The history lake        |
| `recently-delisted`         | It came off the market in the 90 days before the data end.                                                                                                                                                                                                                   |       | The history lake        |
| `became-vacant`             | It became vacant during the history window and still is.                                                                                                                                                                                                                     |       | The history lake        |
| `newly-delinquent`          | It went tax delinquent during the history window and still is.                                                                                                                                                                                                               |       | The history lake        |
| `cash-buyer`                | A priced sale within 3 years has no purchase mortgage recorded on it (a proxy). The API answers 422 `cash_sale_unavailable` where the market records a purchase mortgage on fewer than one priced last sale in five (`meta.coverage[].parcel.sale_mortgage_measured` false). |       | The parcel layer        |
| `free-and-clear`            | The parcel has zero open liens at the slice date, and the hold is a year or more.                                                                                                                                                                                            | Yes   | The financing slice     |
| `high-equity`               | Equity is 50% or more of the valuation.                                                                                                                                                                                                                                      | Yes   | The financing slice     |
| `low-equity`                | Equity is under 20% of the valuation.                                                                                                                                                                                                                                        | Yes   | The financing slice     |
| `unknown-equity`            | It is in the slice with no valuation.                                                                                                                                                                                                                                        | Yes   | The financing slice     |
| `involuntary-lien`          | An involuntary lien (UCC filing, judgement, tax lien) is on record at the slice date.                                                                                                                                                                                        | Yes   | The financing slice     |
| `listed-below-market-price` | An active list price is under 90% of the valuation.                                                                                                                                                                                                                          | Yes   | The financing slice     |
| `has-heloc`                 | A home equity line of credit is open.                                                                                                                                                                                                                                        | Yes   | The financing slice     |
| `low-rate-lock`             | The senior lien is under 4% with more than \$100k open.                                                                                                                                                                                                                      | Yes   | The financing slice     |
| `private-lender-financed`   | The last recorded mortgage came from a private party, a person, or a hard-money lender of the lender registry (`is_hard_money`).                                                                                                                                             | Yes   | The financing slice     |
| `recent-permit`             | The jurisdiction issued a permit in the 24 months before the snapshot.                                                                                                                                                                                                       |       | The permit snapshot     |
| `major-work-permit`         | The jurisdiction issued an Addition, ADU, New Construction, Pool and Hot Tub or Solar permit in the last 36 months.                                                                                                                                                          |       | The permit snapshot     |
| `open-permit`               | A permit stays active or in review for more than 12 months.                                                                                                                                                                                                                  |       | The permit snapshot     |
| `tired-landlord`            | The owner is absentee with two or more properties, and the parcel has a long hold, a vacancy, a delinquency or a stale open permit.                                                                                                                                          |       | The Owner Profile block |

Three of these read a sidecar that is not everywhere:

* **The history lake** covers a ZIP set per market, listed in `meta.coverage[].parcel.history.zips`.
  [Counties, cities and ZIP codes](/coverage/places) lists them. Outside that set those six quicklists match
  nothing, because no week-over-week record exists to read.
* **The financing slice** is the dated snapshot, so the nine marked above describe its as-of date.
* **The Owner Profile block** is the owner's portfolio as the latest weekly delivery describes it. So
  `tired-landlord` is an owner-level test, not a parcel-level one.

## Names this API does not compute

Every name below is a real BatchData quicklist. No delivery Investorlift gets can answer it. If you ask for one, the
API answers [`400 quicklist_unavailable`](/guides/concepts/errors#quicklist_unavailable), and `errors[]` names each
one with the dataset that can unlock it. The API refuses them and does not return an empty list, because an empty
list reads as "no such houses here".

| Name                    | Needs                                                                                                           |
| ----------------------- | --------------------------------------------------------------------------------------------------------------- |
| `notice-of-default`     | Pre-foreclosure notices                                                                                         |
| `notice-of-sale`        | Pre-foreclosure notices                                                                                         |
| `notice-of-lis-pendens` | Pre-foreclosure notices                                                                                         |
| `preforeclosure`        | Pre-foreclosure notices                                                                                         |
| `active-auction`        | Auction listings                                                                                                |
| `has-hoa`               | HOA records                                                                                                     |
| `has-hoa-fees`          | HOA records                                                                                                     |
| `for-sale-by-owner`     | FSBO listings                                                                                                   |
| `inherited`             | Probate records                                                                                                 |
| `senior-owner`          | Demographic data                                                                                                |
| `fix-and-flip`          | The flip label of the deal routes. Use [`GET /v1/deals?kind=flip`](/api-reference/endpoints/deals-list) instead |

The involuntary liens this API does serve are UCC filings, judgements and tax liens. They are not foreclosure
notices, and no combination of them replaces the first four names above.


## Related topics

- [Search parcels by location, filters and quicklists](/api-reference/properties/search-parcels-by-location-filters-and-quicklists.md)
- [Errors](/guides/concepts/errors.md)
- [New construction near here](/guides/walkthroughs/new-construction.md)
- [The twenty-six tools](/mcp/tools.md)
- [Search parcels](/api-reference/endpoints/properties-search.md)
